ATS Fuel Surcharge(Effective Dates: from 2016/11/07 to 2016/11/13)

Updates will be posted on the TForce Integrated Solutions web site every Friday and become effective the following Monday for a period of 7 days.

Please note:

Benchmark Price Index ONE Ground Courier
(up to 299 lbs)
Benchmark Price Index TWO Ground LTL
(300 lb and over)
Diesel Motor Fuel Diesel Motor Fuel
Cents per Litre Fuel Surcharge
85.1 – 87.0 10.00
87.1 – 89.0 10.25
89.1 – 91.0 10.50
91.1 – 93.0 10.75
93.1 – 95.0 11.00
95.1 – 97.0 11.25
97.1 – 99.0 11.50
99.1 – 101.0 11.75
101.1 – 103.0 12.00
103.1 – 105.0 12.25
105.1 – 107.0 12.50
107.1 – 109.0 12.75
109.1 – 111.0 13.00
111.1 – 113.0 13.25
113.1 – 115.0 13.50
115.1 – 117.0 13.75
117.1 – 119.0 14.00
119.1 – 121.0 14.25
121.1 – 123.0 14.50
123.1 – 125.0 14.75
125.1 – 127.0 15.00
Cents per Litre Fuel Surcharge
95.1 – 96.0 14.50
96.1 – 97.0 14.75
97.1 – 98.0 15.00
98.1 – 99.0 15.25
99.1 – 100.0 15.50
100.1 – 101.0 15.75
101.1 – 102.0 16.00
102.1 – 103.0 16.25
103.1 – 104.0 16.50
104.1 – 105.0 16.75
105.1 – 106.0 17.00
106.1 – 107.0 17.25
107.1 – 108.0 17.50
108.1 – 109.0 17.75
109.1 – 110.0 18.00
110.1 – 111.0 18.25
111.1 – 112.0 18.50
112.1 – 113.0 18.75
113.1 – 114.0 19.00
114.1 – 115.0 19.25
115.1 – 116.0 19.50

Read more at www.atssolutions.ca

See Also